top of page
Unified, self-healing edge system for mission-critical IT.
OneBox delivers a self-healing edge platform. Unifying servers, switches, firewalls, and storage into a single appliance, reducing complexity, downtime, and maintenance.
.png)

Always-on connectivity
Locations stay online even when the internet doesn’t no downtime, no lost sales, no broken workflows.

Faster, reliable operations
Keep critical apps running for smooth transactions and productive staff.
.png)
Zero IT heavy lifting
Setup new locations in minutes with minimal tech, no complex config, and zero delays.
Infrastructure built for scaling locations. Not complexity.

Increase Efficiency
Fix problems remotely from anywhere, cutting service calls and downtime.
.png)
Strong security, no extra tools
Automatic firewall, segmentation, and encrypted tunnels protect every site.

Easy and quick to scale
OneBox works identically at site #2 or site #200 making expansions faster, cheaper, and predictable.
Key Characteristics.
Specification | HE153 (Silver) | HE501 (Gold) |
|---|---|---|
Power | Low consumption | 2 x 600W redundant PSU |
Form Factor | Ultra-compact (NUC-based) | 1U Rack-mount |
Network | 6 x 2.5GbE | 2 x 10GBase-T + 4 x 10GbE SFP+ |
Storage | NVMe SSD only (up to 8TB) | Hybrid: SSD + HDD (up to 7.68TB SSD + 36TB HDD) |
Target Use | Small sites, IoT, industrial | Full IT/OT datacenter capabilities |
CPU Options | i5-1350P or i7-1370P | Intel Xeon E-2300 series (up to 8C/16T) |
Max RAM | Up to 64GB per node | Up to 128GB per node |
Network & Security | HE153 | HE501 |
|---|---|---|
3G/4G | Optional | Optional |
Wireless | 802.11a/b/g/n/ac | _ |
VPN (IPSec) | 75 Mbps | _ |
NAT Throughput | 800 Mbps | _ |
NGFW | _ | 22 Gbps |
Threat Protection | _ | 20 Gbps |
IPS | _ | 26 Gbps |
Firewall Performance | • Firewall throughput: 10 Gbps
• NAT throughput: 800 Mbps
• VPN throughput (IPSec): 75 Mbps | _ |
Ports | 10 × GE RJ45, 8-port switch (1–10 Gbps) | 4 × 25G SFP28, 4 × 10GE SFP+, 17 × GE RJ45 |
Firewall Throughput | 10 Gbps | _ |
Security Features | HE501 |
|---|---|
AI-based Inline Sandbox | Yes |
SD-WAN Monitoring | Yes |
Industrial Security Service | Yes |
Antispam Service | Yes |
URL/DNS/Video Filtering | Yes |
Application Control | Yes |
Advanced Malware Protection | Yes |

© 2025 I-LAN, Inc. All rights reserved.
bottom of page
